Comfort Plus
Comfort Plus Men's Genuine Leather Sandals Navy CP3006
Comfort Plus Men's Genuine Leather Sandals Navy CP3006
FIT SUGGESTION
FIT SUGGESTION
- This item runs true to Alphalete's standard seamless fit.
- We recommend sizing up for a comfortable fit.
- Bailey is 5’4”/162.5cm, wearing a size S with 39.5"/100.3cm hips and 26”/66cm waist.
MATERIALS AND WASHING DIRECTIONS
MATERIALS AND WASHING DIRECTIONS
- 51% Polyamide, 38% Polyester, 11% Elastane
- We recommend washing inside-out on a cold setting
- Hang to dry
DESCRIPTION
DESCRIPTION
Enhance your footwear collection with Comfort Plus Arabic Sandals, where timeless style meets contemporary comfort. Crafted from genuine leather in a refined navy color, these sandals conform to the shape of your feet to provide exceptional durability and an elegant look.
Featuring durable PU outsoles, they are designed to guarantee enduring use across daily wear. The comfortable footbed ensures a tailored fit to match your specific requirements.
Key Features
| Brand | Comfort Plus |
| Gender | Men's |
| Article Number | CP3006 |
| Material | Genuine leather |
| Color | Navy |
| Outsole | PU |
Size chart
| UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (CM) |
|---|---|---|---|
| 6 | 39 | 5.5 | 23.5 |
| 6.5 | 39 | 6 | 24.1 |
| 7 | 40 | 6.5 | 24.4 |
| 7.5 | 40-41 | 7 | 24.8 |
| 8 | 41 | 7.5 | 25.4 |
| 8.5 | 41-42 | 8 | 25.7 |
| 9 | 42 | 8.5 | 26 |
| 9.5 | 42-43 | 9 | 26.7 |
| 10 | 43 | 9.5 | 27 |
| 10.5 | 43-44 | 10 | 27.3 |
| 11 | 44 | 10.5 | 27.9 |
| 11.5 | 44-45 | 11 | 28.3 |
| 12 | 45 | 11.5 | 28.6 |
| 13 | 46 | 12.5 | 29.4 |
| 14 | 47 | 13.5 | 30.2 |
| 15 | 48 | 14.5 | 31 |
| 16 | 49 | 15.5 | 31.8 |
Frequently asked questions
|
Couldn't load pickup availability
Enhance your footwear collection with Comfort Plus Arabic Sandals, where timeless style meets contemporary comfort. Crafted from genuine leather in a refined navy color, these sandals conform to the shape of your feet to provide exceptional durability and an elegant look.
Featuring durable PU outsoles, they are designed to guarantee enduring use across daily wear. The comfortable footbed ensures a tailored fit to match your specific requirements.
Key Features
| Brand | Comfort Plus |
| Gender | Men's |
| Article Number | CP3006 |
| Material | Genuine leather |
| Color | Navy |
| Outsole | PU |
Size chart
| UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (CM) |
|---|---|---|---|
| 6 | 39 | 5.5 | 23.5 |
| 6.5 | 39 | 6 | 24.1 |
| 7 | 40 | 6.5 | 24.4 |
| 7.5 | 40-41 | 7 | 24.8 |
| 8 | 41 | 7.5 | 25.4 |
| 8.5 | 41-42 | 8 | 25.7 |
| 9 | 42 | 8.5 | 26 |
| 9.5 | 42-43 | 9 | 26.7 |
| 10 | 43 | 9.5 | 27 |
| 10.5 | 43-44 | 10 | 27.3 |
| 11 | 44 | 10.5 | 27.9 |
| 11.5 | 44-45 | 11 | 28.3 |
| 12 | 45 | 11.5 | 28.6 |
| 13 | 46 | 12.5 | 29.4 |
| 14 | 47 | 13.5 | 30.2 |
| 15 | 48 | 14.5 | 31 |
| 16 | 49 | 15.5 | 31.8 |
Frequently asked questions
|
Share
