COMFORT PLUS
Comfort Plus Boys' Comfort Arabic Sandals Stone BSDGBCPBY2202
Comfort Plus Boys' Comfort Arabic Sandals Stone BSDGBCPBY2202
FIT SUGGESTION
FIT SUGGESTION
- This item runs true to Alphalete's standard seamless fit.
- We recommend sizing up for a comfortable fit.
- Bailey is 5’4”/162.5cm, wearing a size S with 39.5"/100.3cm hips and 26”/66cm waist.
MATERIALS AND WASHING DIRECTIONS
MATERIALS AND WASHING DIRECTIONS
- 51% Polyamide, 38% Polyester, 11% Elastane
- We recommend washing inside-out on a cold setting
- Hang to dry
DESCRIPTION
DESCRIPTION
Step into timeless tradition with Comfort Plus handcrafted leather Arabic sandals. Meticulously crafted by skilled artisans using traditional techniques passed down through generations, each pair delivers authenticity and refined style.
The high-quality leather is hand-stitched for exceptional durability, while the cushioned footbed provides all-day comfort. Designed for versatile wear, these sandals are ideal for everyday use, family gatherings, and casual outings.
Key Features
| Article Number | BSDGBCPBY2202 |
| Colour | Stone |
| Brand | COMFORT PLUS |
| Gender | Boys |
| Material | Leather |
| Craftsmanship | Handcrafted / Hand-stitched |
| Footbed | Cushioned |
Size chart
| UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (CM) |
|---|---|---|---|
| 6 | 39 | 5.5 | 23.5 |
| 6.5 | 39 | 6 | 24.1 |
| 7 | 40 | 6.5 | 24.4 |
| 7.5 | 40-41 | 7 | 24.8 |
| 8 | 41 | 7.5 | 25.4 |
| 8.5 | 41-42 | 8 | 25.7 |
| 9 | 42 | 8.5 | 26 |
| 9.5 | 42-43 | 9 | 26.7 |
| 10 | 43 | 9.5 | 27 |
| 10.5 | 43-44 | 10 | 27.3 |
| 11 | 44 | 10.5 | 27.9 |
| 11.5 | 44-45 | 11 | 28.3 |
| 12 | 45 | 11.5 | 28.6 |
| 13 | 46 | 12.5 | 29.4 |
| 14 | 47 | 13.5 | 30.2 |
| 15 | 48 | 14.5 | 31 |
| 16 | 49 | 15.5 | 31.8 |
Frequently asked questions
|
Couldn't load pickup availability
Step into timeless tradition with Comfort Plus handcrafted leather Arabic sandals. Meticulously crafted by skilled artisans using traditional techniques passed down through generations, each pair delivers authenticity and refined style.
The high-quality leather is hand-stitched for exceptional durability, while the cushioned footbed provides all-day comfort. Designed for versatile wear, these sandals are ideal for everyday use, family gatherings, and casual outings.
Key Features
| Article Number | BSDGBCPBY2202 |
| Colour | Stone |
| Brand | COMFORT PLUS |
| Gender | Boys |
| Material | Leather |
| Craftsmanship | Handcrafted / Hand-stitched |
| Footbed | Cushioned |
Size chart
| UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (CM) |
|---|---|---|---|
| 6 | 39 | 5.5 | 23.5 |
| 6.5 | 39 | 6 | 24.1 |
| 7 | 40 | 6.5 | 24.4 |
| 7.5 | 40-41 | 7 | 24.8 |
| 8 | 41 | 7.5 | 25.4 |
| 8.5 | 41-42 | 8 | 25.7 |
| 9 | 42 | 8.5 | 26 |
| 9.5 | 42-43 | 9 | 26.7 |
| 10 | 43 | 9.5 | 27 |
| 10.5 | 43-44 | 10 | 27.3 |
| 11 | 44 | 10.5 | 27.9 |
| 11.5 | 44-45 | 11 | 28.3 |
| 12 | 45 | 11.5 | 28.6 |
| 13 | 46 | 12.5 | 29.4 |
| 14 | 47 | 13.5 | 30.2 |
| 15 | 48 | 14.5 | 31 |
| 16 | 49 | 15.5 | 31.8 |
Frequently asked questions
|
Share
